HTML-kleurcodes en namen.
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
lichtzalm | # FFA07A | rgb (255.160.122) | |
Zalm | # FA8072 | rgb (250.128.114) | |
darksalmon | # E9967A | rgb (233,150,122) | |
lichtkoraal | # F08080 | RGB (240.128.128) | |
indianred | # CD5C5C | RGB (205,92,92) | |
karmozijnrood | # DC143C | RGB (220,20,60) | |
vuursteen | # B22222 | RGB (178,34,34) | |
rood | # FF0000 | rgb (255,0,0) | |
donkerrood | # 8B0000 | RGB (139,0,0) |
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
koraal | # FF7F50 | rgb (255.127,80) | |
tomaat | # FF6347 | RGB (255,99,71) | |
Oranje rood | # FF4500 | RGB (255,69,0) | |
goud | # FFD700 | RGB (255.215,0) | |
oranje | # FFA500 | RGB (255,165,0) | |
donker oranje | # FF8C00 | rgb (255,140,0) |
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
licht geel | # FFFFE0 | rgb (255.255.224) | |
citroenchiffon | #FFFACD | rgb (255.250.205) | |
lichtgoudroodgeel | # FAFAD2 | rgb (250.250.210) | |
papaja | # FFEFD5 | rgb (255.239.213) | |
mocassin | # FFE4B5 | rgb (255.228.181) | |
peachpuff | # FFDAB9 | rgb (255.218.185) | |
palegoldenrod | # EEE8AA | rgb (238.232.170) | |
khaki | # F0E68C | rgb (240.230.140) | |
donker kaki | # BDB76B | RGB (189.183.107) | |
geel | # FFFF00 | RGB (255,255,0) |
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
gazongroen | # 7CFC00 | RGB (124,252,0) | |
chartreuse | # 7FFF00 | RGB (127.255,0) | |
limoen groen | # 32CD32 | RGB (50.205,50) | |
limoen | # 00FF00 | rgb (0.255.0) | |
Bos Groen | # 228B22 | RGB (34.139,34) | |
groen | # 008000 | rgb (0,128,0) | |
donkergroen | # 006400 | rgb (0,100,0) | |
groen Geel | # ADFF2F | RGB (173.255,47) | |
geel groen | # 9ACD32 | rgb (154,205,50) | |
lente groen | # 00FF7F | rgb (0,255,127) | |
medium lente groen | # 00FA9A | rgb (0.250.154) | |
licht groen | # 90EE90 | rgb (144.238.144) | |
lichtgroen | # 98FB98 | RGB (152.251.152) | |
donkerzeegroen | # 8FBC8F | rgb (143.188.143) | |
mediumzeegroen | # 3CB371 | rgb (60.179.113) | |
zee groen | # 2E8B57 | rgb (46.139,87) | |
olijf- | # 808000 | rgb (128.128,0) | |
donkergroen | # 556B2F | rgb (85,107,47) | |
olijf olie | # 6B8E23 | RGB (107,142,35) |
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
lichtcyaan | # E0FFFF | RGB (224.255.255) | |
cyaan | # 00FFFF | rgb (0.255.255) | |
aqua | # 00FFFF | rgb (0.255.255) | |
aquamarijn | # 7FFFD4 | rgb (127.255.212) | |
mediumaquamarijn | # 66CDAA | rgb (102,205,170) | |
paleturquoise | #AFEEEE | rgb (175.238.238) | |
turkoois | # 40E0D0 | rgb (64.224.208) | |
mediumturkoois | # 48D1CC | rgb (72,209,204) | |
donkerturkoois | # 00CED1 | rgb (0,206,209) | |
lightseagreen | # 20B2AA | rgb (32.178.170) | |
cadetblue | # 5F9EA0 | rgb (95.158.160) | |
donkercyaan | # 008B8B | rgb (0,139,139) | |
groenblauw | # 008080 | rgb (0,128,128) |
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
poederblauw | # B0E0E6 | RGB (176.224.230) | |
lichtblauw | # ADD8E6 | RGB (173.216.230) | |
lichtblauw | # 87CEFA | rgb (135.206.250) | |
hemelsblauw | # 87CEEB | rgb (135.206.235) | |
deepskyblue | # 00BFFF | rgb (0,191,255) | |
licht staalblauw | # B0C4DE | RGB (176.196.222) | |
dodgerblauw | # 1E90FF | rgb (30.144.255) | |
korenblauw | # 6495ED | rgb (100.149.237) | |
staal blauw | # 4682B4 | rgb (70.130.180) | |
koningsblauw | # 4169E1 | RGB (65.105.225) | |
blauw | # 0000FF | rgb (0,0,255) | |
middelblauw | # 0000CD | rgb (0,0,205) | |
donkerblauw | # 00008B | rgb (0,0,139) | |
marine | # 000080 | rgb (0,0,128) | |
middernacht blauw | # 191970 | RGB (25,25,112) | |
mediumslateblauw | # 7B68EE | rgb (123.104.238) | |
lattenblauw | # 6A5ACD | rgb (106,90,205) | |
darkslateblue | # 483D8B | rgb (72,61,139) |
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
lavendel | # E6E6FA | rgb (230.230.250) | |
distel | # D8BFD8 | RGB (216.191.216) | |
Pruim | # DDA0DD | rgb (221.160.221) | |
paars | # EE82EE | RGB (238.130.238) | |
orchidee | # DA70D6 | rgb (218.112.214) | |
fuchsia | # FF00FF | RGB (255,0,255) | |
magenta | # FF00FF | RGB (255,0,255) | |
mediumorchid | # BA55D3 | RGB (186,85,211) | |
middelpaars | # 9370DB | rgb (147.112.219) | |
blauw Violet | # 8A2BE2 | rgb (138,43,226) | |
donker violet | # 9400D3 | rgb (148,0,211) | |
darkorchid | # 9932CC | rgb (153,50,204) | |
donkermagenta | # 8B008B | rgb (139,0,139) | |
Purper | # 800080 | rgb (128,0,128) | |
indigo | # 4B0082 | rgb (75,0,130) |
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
roze | # FFC0CB | RGB (255.192.203) | |
lichtroze | # FFB6C1 | rgb (255.182.193) | |
felroze | # FF69B4 | RGB (255.105.180) | |
donker roze | # FF1493 | rgb (255,20,147) | |
palevioletrood | # DB7093 | rgb (219.112.147) | |
middenvioletrood | # C71585 | RGB (199,21,133) |
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
wit | #FFFFFF | RGB (255.255.255) | |
sneeuw | #FFFAFA | RGB (255.250.250) | |
honingdauw | # F0FFF0 | rgb (240.255.240) | |
muntcrème | # F5FFFA | RGB (245.255.250) | |
azuurblauw | # F0FFFF | RGB (240.255.255) | |
aliceblue | # F0F8FF | RGB (240.248.255) | |
spookwit | # F8F8FF | rgb (248.248.255) | |
witte rook | # F5F5F5 | RGB (245.245.245) | |
zeeschelp | # FFF5EE | RGB (255.245.238) | |
beige | # F5F5DC | RGB (245.245.220) | |
oldlace | # FDF5E6 | RGB (253.245.230) | |
bloemenwit | # FFFAF0 | RGB (255.250.240) | |
ivoor | # FFFFF0 | rgb (255.255.240) | |
antiek wit | # FAEBD7 | rgb (250.235.215) | |
linnen | # FAF0E6 | rgb (250.240.230) | |
lavendelblush | # FFF0F5 | RGB (255.240.245) | |
mistyrose | # FFE4E1 | rgb (255.228.225) |
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
gainsboro | #DCDCDC | rgb (220.220.220) | |
lichtgrijs | # D3D3D3 | rgb (211.211.211) | |
zilver | # C0C0C0 | RGB (192.192.192) | |
donkergrijs | # A9A9A9 | rgb (169.169.169) | |
grijs | # 808080 | rgb (128.128.128) | |
donzig | # 696969 | rgb (105,105,105) | |
lightslategray | # 778899 | rgb (119.136.153) | |
slategray | # 708090 | rgb (112.128.144) | |
darkslategray | # 2F4F4F | rgb (47,79,79) | |
zwart | # 000000 | RGB (0,0,0) |
Kleur | HTML / CSS- kleurnaam |
Hex-code #RRGGBB |
Decimale code (R, G, B) |
---|---|---|---|
maïszijde | # FFF8DC | rgb (255.248.220) | |
blanchedalmond | #FFEBCD | rgb (255.235.205) | |
bisque | # FFE4C4 | rgb (255.228.196) | |
navajowhite | #FFDEAD | rgb (255.222.173) | |
tarwe | # F5DEB3 | rgb (245.222.179) | |
knoestig hout | # DEB887 | RGB (222.184.135) | |
bruin | # D2B48C | rgb (210.180.140) | |
rozebruin | # BC8F8F | rgb (188.143.143) | |
sandybrown | # F4A460 | RGB (244.164,96) | |
guldenroede | # DAA520 | RGB (218.165,32) | |
Peru | # CD853F | RGB (205.133,63) | |
chocola | # D2691E | RGB (210,105,30) | |
zadelbruin | # 8B4513 | RGB (139,69,19) | |
sienna | # A0522D | rgb (160,82,45) | |
bruin | # A52A2A | RGB (165,42,42) | |
kastanjebruin | # 800000 | RGB (128,0,0) |